Replaceable Rubber Lining Butterfly Valve
Replaceable Rubber Lining Butterfly Valve
Centric Butterfly Valves
We can accommodate a variety of industrial water, air, and more.

Wafer type

Lug type

Flange type
Standard Specification
| End Connection | Wafer type, Lug type, Flange type | |
|---|---|---|
| Flange rating | JIS5K,10K, ANSI125/150Lb and others | |
| Size | 40mm~1200mm | |
| Face to face dimension | API 609, ISO 5752, AWWA C504(54”-72”) | |
| Operating temperature | -20℃〜120℃ | |
| standardized material | Body | FCD450 and others |
| Disc | FCD450, SCS13 and others | |
| Rod | SUS403 and others | |
| Seat | NBR/EPDM and others | |
| Operational method | Lever-typed, Gear-typed | |
| Pneumatic cylinder-typed | ||
| Electric motor-typed | ||
AWWA Double Flange Butterfly Valves
We can accommodate a variety of industrial water, air, and more.

SF-264 Series

SF-264 Series
Standard Specification
| End Connection | Flange type | |
|---|---|---|
| Flange rating | JIS5K,10K, ANSI125/150Lb and others | |
| Size | 350mm~2600mm | |
| Face to face dimension | AWWA C504, C516 | |
| Operating temperature | -20℃〜120℃(-4℉ - 248℉) | |
| standardized material | Body | FCD450 and others |
| Disc | FCD450, SCS13 and others | |
| Rod | SUS403 and others | |
| Seat | NBR, EPDM and others | |
| Operational method | Lever-typed, Gear-typed | |
| Pneumatic cylinder-typed | ||
| Electric motor-typed | ||
