Butterfly valve with rubber lining
Butterfly valve with rubber lining
Wafer-typed / JIS - standardized valve made in ductile
Strong structure and light weight
SL-1000 is a standardized valve being suitable for to JIS B2032 complied with Fire Equipment and Safety Center of Japan.
Compared to the flanged type, it has a thinner face to face dimension and is flange-less, making it a lightweight and compact product.
The combination between disc and rubber lining have no limitation.

SL-1000

SL-1200
Standard Specification
| End Connection | Wafer type | ||
|---|---|---|---|
| Flange rating | JIS5K,10K,16K,20K ANSI125Lb/150Lb, DIN PN10, BS4504 NP10 and others | ||
| Size | 50mm~600mm ※20K 50~400mm | ||
| Face to face dimension | JIS B2032/ISO5752 | ||
| Maximum allowable pressure | 10K 0.98MPa(10kgf/cm²) | 16K 1.57Mpa(16kgf/cm²) | 20K 1.96MPa(20kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃, FKM-20~120℃ and others | ||
Wafer-typed with special specification
For large size, special material, special fluid
SL-1100 is suitable for large size of the valve more than 600A and special materials.

SL-1100
Standard Specification
| End Connection | Wafer type | |
|---|---|---|
| Flange rating | JIS5K,10K,16K, ANSI125Lb/150Lb, DIN PN10 and others | |
| Size | 40mm~1350mm | |
| Face to face dimension | Maker standard | |
| Maximum allowable pressure | 10K 0.98MPa(10kgf/cm²) | 16K 1.57Mpa(16kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃, FKM-20~120℃ and others | |
Flange-typed MSS short dimension type
Flexibility to the counter flange
SL-2000 is to be connected to counter flange due to a flange structure.
During maintenance, we recommend that the SL-2000 is the most applicable in which is required to disassemble a piping on the other hand.
Face to face dimension of the SL-2000 is suitable for MSS as well as AWWA C504.

SL-2000
Standard Specification
| End Connection | Flange type | |
|---|---|---|
| Flange rating | JIS5K,10K,16K, ANSI125Lb/150Lb, DIN PN10 and others | |
| Size | 50mm~600mm JIS B2032/ISO5752 650~1350mm (Maker standard) | |
| Face to face dimension | MSS.SP-67/AWWA C504 short | |
| Maximum allowable pressure | 10K 0.98MPa(10kgf/cm²) | 16K 1.57Mpa(16kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃, FKM-20~120℃ and others | |
Flange-typed butterfly valve for dimension of ANSI 150Lb Gate
Easy replacement for gate valve
Face to face dimension of SL-2100 is the same as that of ANSI 125Lb / 150Lb and JIS 10K.
In replacing existing gate valve with butterfly valve, the replacement is easily made without putting a short pipe in between the existing pipes.

FA(SL-2100)
Standard Specification
| End Connection | Flange type |
|---|---|
| Flange rating | JIS5K,10K、ANSI125Lb/150Lb and others |
| Size | 50mm~600mm |
| Face to face dimension | ANSI 150LbGate valve、JIS 10K (Same as that of gate valve) |
| Maximum allowable pressure | 0.98MPa(10kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃, FKM-20~120℃ and others |
Flange-typed butterfly valve complied with JWWA
SL-2200 is suitable for JIS B 2064 (JWWA B 114).
SL-2200 is a valve entirely processed with rubber lining inside the body, which is the same face to face dimension compared to that of gate valves for water system.

FN(SL-2200)
Standard Specification
| End Connection | Flange type |
|---|---|
| Flange rating | Waterworks(JISG5527)JIS5K, 10K and others |
| Size | 150mm~1200mm |
| Face to face dimension | JISB2064 |
| Maximum allowable pressure | 1.57Mpa(16kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃ and others |
Lug Type
Simple repair work and maintenance-free
Due to a threading of tapped hole to be connected a lug-typed butterfly valve itself to flange, it allows the valve to dissemble either upstream-side pipe or downstream-side pipe so that you can check or repair piping line not to drain within the pipe by closing a disc of the valve

LS(SL-3000)
Standard Specification
| End Connection | Lug type |
|---|---|
| Flange rating | Waterworks (JISG5527) and others |
| Size | 50mm~600mm |
| Face to face dimension | JISB2064 |
| Maximum allowable pressure | 1.57Mpa(16kgf/cm²) |
| Operating temperature | NBR-10~80℃, EPDM-20~100℃, FKM-20~120℃ and others |
